Главная
/ Образование в Великобритании / Рейтинг школ / Рейтинг школ по результатам экзаменов GCSE в 2011 году
Рейтинг школ по результатам экзаменов GCSE в 2011 году
Представлен рейтинг английских школ, составленный газетой The Daily Telegraph по результатам экзаменов GCSE в 2011 году. Независимые школы оцениваются на основании процентного соотношения количества студентов, сдавших экзамены на самые высокие оценки А* и А, включая английский и математику (обязательные предметы).
| Rank | School | Location | % A* | % A* and A |
|---|---|---|---|---|
| 1 | Magdalen College School | Oxford | 78.28 | 99.52 |
| 2 | Westminster School | Westminster | 87.11 | 97.58 |
| 3 | Wycombe Abbey School | High Wycombe | 82.43 | 97.24 |
| 4 | Withington Girls' School | Manchester | 78.81 | 97.1 |
| 5 | North London Collegiate School | Edgware | 76.63 | 96.59 |
| 6 | The Haberdashers' Aske's School for Girls | Borehamwood | 75.14 | 95.76 |
| 7 | Royal Grammar School | Guildford | 70.29 | 94.64 |
| 8 | Guildford High School for Girls | Guildford | 71.38 | 94.63 |
| 9 | City of London School For Girls | The City | 71.2 | 94.58 |
| 10 | The Lady Eleanor Holles School | Hampton | 64.14 | 93.84 |
| 11 | Tonbridge School | Tonbridge | 64.56 | 93.47 |
| 12 | The Godolphin and Latymer School | Hammersmith | 69.7 | 93.26 |
| 13 | King's College School (KCS) | Wimbledon | 61.52 | 93.18 |
| 14 | Putney High School GDST | Putney | 59.19 | 92.95 |
| 15 | Oxford High School GDST | Oxford | 70.45 | 92.88 |
| 16 | Channing School | London | 52.72 | 92.39 |
| 17 | James Allen's Girls' School | Dulwich | 66.98 | 92.2 |
| 18 | St Helen and St Katharine, Abingdon | Abingdon | 69.07 | 92.12 |
| 19 | Haberdashers' Aske's Boys' School | Elstree | 61.93 | 91.95 |
| 20 | South Hampstead High School GDST | Hampstead | 60.49 | 90.87 |
| 21 | Merchant Taylors' School | Northwood | 64.77 | 90.75 |
| 22 | Brighton College | Brighton | 52.05 | 90.54 |
| 23 | St Swithun's School | Winchester | 66.01 | 89.58 |
| 24 | St Mary's School Ascot | Ascot | 63.25 | 89.12 |
| 25 | King Edward VI High Sch for Girls | Birmingham | 60.4 | 89.11 |
| 26 | Royal Grammar School | Newcastle-upon-Tyne | 59.55 | 88.94 |
| 27 | Wimbledon High School GDST | Wimbledon | 55.09 | 88.86 |
| 28 | Highgate School | Highgate | 59.46 | 88.65 |
| 29 | Hampton School | Hampton | 53.17 | 88.18 |
| 30 | Manchester High School for Girls | Manchester | 52.45 | 88.04 |
| 31 | The Perse School | Cambridge | 65.19 | 87.5 |
| 32 | St Albans School | St Albans | 54.83 | 87.24 |
| 33 | Alleyn's School | Dulwich | 49.93 | 86.79 |
| 34 | St Catherine's School Bramley | Guildford | 55.91 | 86.65 |
| 35 | The Abbey School | Reading | 49 | 86.2 |
| 36 | Oundle School | Peterborough | 53.72 | 85.89 |
| 37 | Dulwich College | Dulwich | 49.1 | 85.76 |
| 38 | Walthamstow Hall | Sevenoaks | 53.49 | 85.43 |
| 39 | Loughborough High School | Loughborough | 51.32 | 85.33 |
| 40 | City of London School | The City | 54.28 | 85.17 |
| 41 | Badminton School | Bristol | 56.41 | 84.62 |
| 42 | King's High School | Warwick | 52.54 | 84.55 |
| 43 | Notting Hill and Ealing GDST | Ealing | 56.45 | 84.08 |
| 44 | King Edward's School, Birmingham | Birmingham | 57.27 | 83.82 |
| 45 | Bancroft's School | Woodford Green | 50.57 | 82.85 |
| 46 | City of London Freemen's School | Ashtead | 44.2 | 82.23 |
| 47 | Tormead School | Guildford | 43.34 | 82.1 |
| 48 | Headington School | Oxford | 50.37 | 81.98 |
| 49 | Sir William Perkins's School | Chertsey | 49.94 | 81.97 |
| 50 | Nottingham Girls High School GDST | Nottingham | 50.2 | 81.88 |
| 51 | Kingston Grammar School | Kingston-upon-Thames | 47.03 | 81.88 |
| 52 | Palmers Green High School | Winchmore Hill | 37.1 | 81.45 |
| 53 | St Albans High School for Girls | St Albans | 46.32 | 81.4 |
| 54 | Abingdon School | Abingdon | 45.71 | 81.18 |
| 55 | Harrow School | Harrow on the Hill | 45.96 | 81.17 |
| 56 | St Helen's School | Northwood | 42.28 | 81.11 |
| 57 | The Maynard School | Exeter | 46.38 | 80.85 |
| 58 | Howell's School Llandaff GDST | Cardiff | 47.47 | 80.59 |
| 59 | The Cheltenham Ladies' College | Cheltenham | 43.2 | 80.52 |
| 60 | Concord College | Shrewsbury | 52.99 | 80.35 |
| 61 | Bromley High School GDST | Bromley | 41.54 | 79.83 |
| 62 | University College School | Hampstead | 40.05 | 78.57 |
| 63 | Latymer Upper School | Hammersmith | 45.3 | 78.49 |
| 64 | Canford School | Wimborne | 44.66 | 78.24 |
| 65 | Bolton School Girls' Division | Bolton | 43.48 | 78.14 |
| 66 | The Cathedral School Llandaff | Cardiff | 45.98 | 78.11 |
| 67 | Twycross House School | Atherstone | 40 | 77.71 |
| 68 | Francis Holland School, Regent's Park | London | 40.06 | 77.61 |
| 69 | Central Newcastle High School GDST | Newcastle-upon-Tyne | 43.93 | 77.43 |
| 70 | Nottingham High School | Nottingham | 40.78 | 77.22 |
| 71 | King's School | Chester | 37.66 | 76.74 |
| 72 | Norwich High School GDST | Norwich | 46.42 | 76.14 |
| 73 | Sherborne Girls | Sherborne | 42.35 | 75.8 |
| 74 | King Edward's School | Bath | 39.31 | 75.7 |
| 75 | Stamford High School for Girls | Stamford | 37.27 | 75.6 |
| 76 | Wakefield GirlsÍ High School | Wakefield | 42.42 | 74.57 |
| 77 | Queen's Gate School | London | 45.16 | 75.54 |
| 78 | Queen Elizabeth Grammar School | Wakefield | 39.6 | 75.5 |
| 79 | Eltham College | Mottingham | 48.7 | 75.38 |
| 80 | The Grange School | Northwich | 37.59 | 75.18 |
| 81 | Wellington College | Crowthorne | 41.74 | 74.97 |
| 82 | The Royal High School Bath GDST | Bath | 43.01 | 74.93 |
| 83 | Rugby School | Rugby | 42.18 | 74.83 |
| 84 | Cheadle Hulme School | Cheadle | 36.28 | 74.55 |
| 85 | The Queen's School Chester | Chester | 38.69 | 74.27 |
| 86 | Queen Elizabeth's Hospital | Bristol | 39.88 | 73.7 |
| 87 | Ipswich High School GDST | Ipswich | 35.84 | 73.49 |
| 88 | Moreton Hall | Oswestry | 40.2 | 73.4 |
| 89 | The Portsmouth Grammar School | Portsmouth | 37.1 | 72.98 |
| 90 | Shrewsbury High School GDST | Shrewsbury | 39.87 | 72.4 |
| 91 | Old Palace of John Whitgift School | Croydon | 34.44 | 72.22 |
| 92 | The King's School | Worcester | 42.11 | 72.12 |
| 93 | Bedford Modern School | Bedford | 36.71 | 72.07 |
| 94 | Forest School | London | 29.61 | 71.99 |
| 95 | Warwick School | Warwick | 32.49 | 71.8 |
| 96 | Merchant Taylors' School for Girls | Liverpool | 39.58 | 71.72 |
| 97 | St John's School | Leatherhead | 31.49 | 71.7 |
| 98 | Farnborough Hill | Farnborough | 37.5 | 71.57 |
| 99 | Exeter School | Exeter | 32.27 | 71.38 |
| 100 | Solihull School | Solihull | 38.57 | 71.32 |
| 101 | Haberdashers' Monmouth School for Girls | Monmouth | 38.74 | 71.21 |
| 102 | Reading Blue Coat School | Reading | 32.52 | 71.06 |
| 103 | Yarm School | Yarm | 36.09 | 70.95 |
| 104 | Sutton High School GDST | Sutton | 31.04 | 70.75 |
| 105 | Oakham School | Oakham | 32.54 | 70.44 |
| 106 | Talbot Heath School | Bournemouth | 38.66 | 70.26 |
| 107 | Caterham School | Caterham | 38.9 | 69.79 |
| 108 | Woldingham School | Caterham | 34.56 | 69.65 |
| 109 | St George's College Weybridge | Addlestone | 30.84 | 69.65 |
| 110 | Bradford Grammar School | Bradford | 35.12 | 69.62 |
| 111 | Loughborough Grammar School | Loughborough | 37.84 | 69.4 |
| 112 | St Mary's School Cambridge | Cambridge | 27.2 | 69.26 |
| 113 | Edgbaston High School for Girls | Birmingham | 34.84 | 69.18 |
| 114 | Stockport Grammar School | Stockport | 34.23 | 69.13 |
| 115 | Birkdale School | Sheffield | 37.28 | 69.08 |
| 116 | Derby High School | Derby | 34.76 | 69.05 |
| 117 | St Francis' College | Letchworth Garden City | 29.86 | 69 |
| 118 | St Leonards-Mayfield School | Mayfield | 36.16 | 68.92 |
| 119 | Bishop's Stortford College | Bishop's Stortford | 34.02 | 68.76 |
| 120 | Methodist College | Belfast | 36.34 | 68.66 |
| 121 | Queen Anne's School Caversham | Reading | 36.83 | 68.51 |
| 122 | Leweston School | Sherborne | 34.56 | 68.46 |
| 123 | Bristol Grammar School | Bristol | 33.79 | 68.29 |
| 124 | Chigwell School | Chigwell | 33.25 | 68.27 |
| 125 | Uppingham School | Uppingham | 34.6 | 68.2 |
| 126 | Portsmouth High School GDST | Southsea | 36.91 | 68.16 |
| 127 | Bablake School | Coventry | 34.01 | 68.11 |
| 128 | Christ's Hospital | Horsham | 30.79 | 67.96 |
| 129 | Leicester Grammar School | Great Glen | 36.2 | 67.68 |
| 130 | King's School | Canterbury | 38.71 | 67.32 |
| 131 | Sheffield High School GDST | Sheffield | 35.5 | 67.22 |
| 132 | Hymers College | Hull | 35.54 | 67.13 |
| 133 | Queen's College London | Westminster | 31.09 | 66.82 |
| 134 | Surbiton High School | Kingston-upon-Thames | 31.23 | 66.78 |
| 135 | Burgess Hill School for Girls | Burgess Hill | 31.71 | 66.77 |
| 136 | St Peter's School | York | 33.36 | 66.36 |
| 137 | Hereford Cathedral School | Hereford | 35.65 | 66.35 |
| 138 | The Godolphin School | Salisbury | 34.8 | 66.16 |
| 139 | The Leys School | Cambridge | 31.4 | 66.11 |
| 140 | Streatham and Clapham High School GDST | Streatham | 23.59 | 66.07 |
| 141 | Croydon High School GDST | South Croydon | 35.99 | 65.88 |
| 142 | Northwood College | Northwood | 32.34 | 65.84 |
| 143 | Bury Grammar School Girls | Bury | 29.57 | 65.77 |
| 144 | Reigate Grammar School | Reigate | 35.33 | 65.68 |
| 145 | Northampton High School GDST | Northampton | 33.44 | 65.56 |
| 146 | Norwich School | Norwich | 31.69 | 65.4 |
| 147 | Alton Convent School | Alton | 30.3 | 65.34 |
| 148 | Dauntsey's School | Devizes | 28.38 | 65.24 |
| 149 | The John Lyon School | Harrow | 24.26 | 65.16 |
| 150 | Truro School | Truro | 31.38 | 64.51 |
| 151 | Leicester High School for Girls | Leicester | 31.37 | 64.51 |
| 152 | Kimbolton School | Huntingdon | 29.07 | 64.19 |
| 153 | Repton School | Derby | 34.11 | 63.92 |
| 154 | Sydenham High School GDST | Sydenham | 25.65 | 63.88 |
| 155 | Heathfield School GDST | Pinner | 34.14 | 63.77 |
| 156 | The Red Maids' School | Bristol | 27.76 | 63.73 |
| 157 | Chetham's School of Music | Manchester | 37.2 | 63.48 |
| 158 | Manor House School | Little Bookham | 25.96 | 63.46 |
| 159 | Wolverhampton Grammar School | Wolverhampton | 24.86 | 63.1 |
| 160 | The Newcastle-upon-Tyne Church High School | Newcastle upon Tyne | 32.98 | 63.09 |
| 161 | Bolton School (Boys' Div) | Bolton | 25.09 | 62.96 |
| 162 | King Henry VIII | Coventry | 31.1 | 62.86 |
| 163 | Queenswood | Hatfield | 23.82 | 62.84 |
| 164 | Fettes College | Edinburgh | 28.64 | 62.27 |
| 165 | Haileybury | Hertford | 28.91 | 62.19 |
| 166 | St Mary's School Shaftesbury | Shaftesbury | 25.51 | 62.14 |
| 167 | Casterton School | Via Carnforth | 34.43 | 62.11 |
| 168 | Merchant Taylors' School | Liverpool | 31.4 | 62.09 |
| 169 | Purcell School of Music | Watford | 28.34 | 61.94 |
| 170 | Hawley Place School | Camberley | 28.04 | 61.9 |
| 171 | Churcher's College | Petersfield | 25.9 | 61.65 |
| 172 | Our Lady of Sion School | Worthing | 27.24 | 61.38 |
| 173 | The Royal Masonic School for Girls | Rickmansworth | 26.21 | 61.36 |
| 174 | St. Augustine's Priory | Ealing | 28.6 | 61.33 |
| 175 | Durham High School for Girls | Durham | 25.18 | 61.27 |
| 176 | Harrogate Ladies' College | Harrogate | 31.42 | 61.11 |
| 177 | Birkenhead School | Wirral | 27.81 | 61.1 |
| 178 | St James Senior Boys' School | Ashford | 25.85 | 61.1 |
| 179 | Arnold School | Blackpool | 31.1 | 61.08 |
| 180 | RGS Worcester | Worcester | 26.68 | 61.08 |
| 181 | Queen Margaret's School (York) | York | 26.15 | 61.02 |
| 182 | Bromsgrove School | Bromsgrove | 31.33 | 60.75 |
| 183 | Westonbirt | Tetbury | 24.53 | 60.75 |
| 184 | St Teresa's School | Dorking | 25.24 | 60.74 |
| 185 | Merchiston Castle School | Edinburgh | 28.84 | 60.38 |
| 186 | St James Senior Girls' School | Hammersmith | 29.28 | 60.3 |
| 187 | Ipswich School | Ipswich | 30.37 | 59.98 |
| 188 | St John's College, Cardiff | Cardiff | 30.46 | 59.92 |
| 189 | St Gabriel's School | Newbury | 24.91 | 59.89 |
| 190 | Blackheath High School GDST | Blackheath | 25.41 | 59.84 |
| 191 | Dame Allan's Girls' School | Newcastle upon Tyne | 32.01 | 59.58 |
| 192 | Dame Alice Harpur School | Bedford | 27.14 | 59.5 |
| 193 | Glenalmond College | Perth | 28.37 | 59.36 |
| 194 | Francis Holland School, Sloane Square | Westminster | 27.26 | 59.32 |
| 195 | St Mary's School Gerrards Cross | Gerrards Cross | 23.87 | 59.27 |
| 196 | Brentwood School | Brentwood | 26.77 | 59.24 |
| 197 | Bedford School | Bedford | 25.27 | 59.11 |
| 198 | St George's School for Girls | Edinburgh | 23.08 | 58.97 |
| 199 | The Mount School (York) | York | 30.94 | 58.87 |
| 200 | Sherborne School | Sherborne | 28.16 | 58.83 |
| 201 | Dame Allan's Boys' School | Newcastle-upon-Tyne | 23.68 | 58.77 |
| 202 | Saint Martin's | Solihull | 18.71 | 58.66 |
| 203 | St Dunstan's College | Catford | 19.17 | 58.62 |
| 204 | Abbot's Hill School | Hemel Hempstead | 29.3 | 58.61 |
| 205 | d'Overbroeck's College | Oxford | 32.71 | 58.18 |
| 206 | Luckley-Oakfield School | Wokingham | 31.61 | 58.07 |
| 207 | The Swaminarayan School | Neasden | 23.44 | 58.07 |
| 208 | Rye St Antony School | Oxford | 27.2 | 58 |
| 209 | St Bede's College | Manchester | 31.26 | 57.93 |
| 210 | Lingfield Notre Dame | Lingfield | 22.36 | 57.85 |
| 211 | Reed's School | Cobham | 22.85 | 57.81 |
| 212 | Tudor Hall | Banbury | 24.28 | 57.55 |
| 213 | Mill Hill School | Mill Hill | 18.18 | 57.37 |
| 214 | Monmouth School | Monmouth | 25.2 | 57.22 |
| 215 | Ockbrook School | Derby | 33.69 | 57.05 |
| 216 | Ashville College | Harrogate | 24.11 | 57.02 |
| 217 | Salesian College | Farnborough | 23.14 | 56.99 |
| 218 | Alderley Edge School | Alderley Edge | 24.71 | 56.98 |
| 219 | St Michael's School | Llanelli | 31.27 | 56.93 |
| 220 | Bedford High School | Bedford | 28.67 | 56.92 |
| 221 | Red House School | Stockton-on-Tees | 23.08 | 56.41 |
| 222 | Redland High School for Girls | Bristol | 23.72 | 56.39 |
| 223 | Malvern St James | Great Malvern | 30 | 56.38 |
| 224 | Lancing College | Lancing | 25.07 | 56.38 |
| 225 | Cheltenham College | Cheltenham | 27.79 | 56.24 |
| 226 | Taunton School | Taunton | 21.39 | 56.17 |
| 227 | Ratcliffe College | Leicester | 22.68 | 56.12 |
| 228 | Newcastle-under-Lyme School | Newcastle-under-Lyme | 26.26 | 55.99 |
| 229 | Truro High School for Girls | Truro | 23.87 | 55.97 |
| 230 | St Benedict's School | Ealing | 21.39 | 55.94 |
| 231 | The Ladies' College | Guernsey | 26.44 | 55.25 |
| 232 | Bootham School | York | 23.32 | 55.19 |
| 233 | Notre Dame Senior School | Cobham | 24.78 | 54.96 |
| 234 | Oldham Hulme Grammar Schools | Oldham | 19.94 | 54.81 |
| 235 | Elizabeth College | Guernsey | 19.51 | 54.74 |
| 236 | Thornton College | Milton Keynes | 21.94 | 54.53 |
| 237 | Kent College | Tunbridge Wells | 20.25 | 54.52 |
| 238 | The King Alfred School | Golders Green | 19.43 | 54.4 |
| 239 | Cranleigh School | Cranleigh | 21.57 | 54.38 |
| 240 | Ampleforth College | York | 28.71 | 54.34 |
| 241 | St Nicholas' School | Fleet | 26.89 | 54.31 |
| 242 | St Margaret's School Bushey | Bushey | 17.79 | 54.09 |
| 243 | Kings Monkton School | Cardiff | 29.47 | 53.68 |
| 244 | Immanuel College | Bushey | 20.76 | 53.65 |
| 245 | Dean Close School | Cheltenham | 23.26 | 53.36 |
| 246 | Sancton Wood School | Cambridge | 22.85 | 53.26 |
| 247 | Victoria College | St Helier | 24.43 | 53.14 |
| 248 | West Buckland School | Barnstaple | 25.1 | 52.9 |
| 249 | St Mary's Girls' School | Worcester | 20.27 | 52.7 |
| 250 | Prior Park College | Bath | 23.33 | 52.62 |
| 251 | Wisbech Grammar School | Wisbech | 24.82 | 52.33 |
| 252 | Clifton High School | Bristol | 30.13 | 52.28 |
| 253 | Highclare School | Birmingham | 15.81 | 52.26 |
| 254 | Heathfield School | Ascot | 18.61 | 52.19 |
| 255 | Chetwynde School | Barrow-in-Furness | 19.28 | 52.11 |
| 256 | Stafford Grammar School | Stafford | 23.63 | 52.04 |
| 257 | Royal Hospital School | Ipswich | 19.05 | 51.91 |
| 258 | Farlington School | Horsham | 19.82 | 51.78 |
| 259 | Our Lady's Abingdon School | Abingdon | 18.58 | 51.32 |
| 260 | Thetford Grammar School | Thetford | 24.16 | 51.23 |
| 261 | Stamford School | Stamford | 17.87 | 51.13 |
| 262 | Rougemont School | Newport | 19.04 | 51.12 |
| 263 | Wellington School | Wellington | 20.8 | 51.08 |
| 264 | The King's School Ely | Ely | 20.97 | 50.98 |
| 265 | St Margaret's School Exeter | Exeter | 21.04 | 50.84 |
| 266 | New Hall School | Chelmsford | 15.45 | 50.53 |
| 267 | Battle Abbey School | Battle | 22.46 | 50.38 |
| 268 | Silcoates School | Wakefield | 22.85 | 50.3 |
| 269 | Christ College | Brecon | 28.93 | 50.28 |
| 270 | Gresham's School | Holt | 21.62 | 50.22 |
| 271 | Tower College | Rainhill | 16.45 | 49.85 |
| 272 | Pocklington School | York | 19.45 | 49.82 |
| 273 | Prior's Field School | Godalming | 17.85 | 49.75 |
| 274 | Kirkham Grammar School | Preston | 22.36 | 49.74 |
| 275 | Brighton and Hove High School GDST | Brighton | 18.62 | 49.56 |
| 276 | Colfe's School | Lee | 17.94 | 49.32 |
| 277 | Sylvia Young Theatre School | Marylebone | 14.46 | 49 |
| 278 | Loretto School | Musselburgh | 18.76 | 48.93 |
| 279 | Scarborough College | Scarborough | 25.22 | 48.8 |
| 280 | Westholme School | Blackburn | 17.8 | 48.52 |
| 281 | Trent College | Nottingham | 17.48 | 48.14 |
| 282 | Greenacre School for Girls | Banstead | 18.73 | 48.07 |
| 283 | St Dominic's High School for Girls | Brewood | 20.79 | 47.73 |
| 284 | St Gerards School | Bangor | 21.16 | 47.62 |
| 285 | The Edinburgh Academy | Edinburgh | 17.39 | 47.56 |
| 286 | The Marist Senior School | Ascot | 18.64 | 47.5 |
| 287 | Culford School | Bury St Edmunds | 17.88 | 47.27 |
| 288 | Hill House School | Doncaster | 13.55 | 47.18 |
| 289 | Ackworth School | Pontefract | 18.48 | 47.11 |
| 290 | Lincoln Minster School | Lincoln | 18.41 | 46.36 |
| 291 | King's School, Rochester | Rochester | 19.77 | 46.24 |
| 292 | St Columba's College | St Albans | 16.01 | 46.21 |
| 293 | The King's School | Tynemouth | 16.24 | 46.17 |
| 294 | Rendcomb College | Cirencester | 20.11 | 46.11 |
| 295 | St Edward's School | Cheltenham | 19.65 | 46.02 |
| 296 | Teesside High School | Eaglescliffe | 18.68 | 45.91 |
| 297 | Dixie Grammar School | Market Bosworth | 17.94 | 45.88 |
| 298 | Howell's School (Denbigh) | Denbigh | 22.03 | 45.79 |
| 299 | Rydal Penrhos School | Colwyn Bay | 13.36 | 45.75 |
| 300 | St Leonards | Fife | 21.78 | 45.39 |
| 301 | Millfield School | Street | 18.11 | 45.01 |
| 302 | King's School | Bruton | 17.11 | 44.96 |
| 303 | Ditcham Park School | Petersfield | 13.78 | 44.08 |
| 304 | Austin Friars St Monica's School | Carlisle | 17.81 | 44.06 |
| 305 | Northamptonshire Grammar School | Northampton | 24 | 44 |
| 306 | Liverpool College | Liverpool | 17.9 | 43.71 |
| 307 | Bradfield College | Reading | 15.77 | 43.7 |
| 308 | St Joseph's College | Reading | 13.75 | 43.64 |
| 309 | Ryde School | Ryde | 16.59 | 43.6 |
| 310 | Rookwood School | Andover | 10.95 | 43.52 |
| 311 | St Catherine's School Twickenham | Twickenham | 11.59 | 43.41 |
| 312 | King's School | Gloucester | 18.37 | 43.4 |
| 313 | The Towers Convent School | Steyning | 15.9 | 43.36 |
| 314 | Stonyhurst College | Clitheroe | 20.95 | 43.35 |
| 315 | Queen Elizabeth's Grammar School | Blackburn | 12.99 | 43.35 |
| 316 | The Princess Helena College | Hitchin | 12.67 | 43.28 |
| 317 | Amberfield School | Ipswich | 15.18 | 42.92 |
| 318 | Queen's College | Taunton | 22.04 | 42.74 |
| 319 | Westfield School | Newcastle-upon-Tyne | 14.26 | 42.6 |
| 320 | King William's College | Castletown | 13.16 | 42.34 |
| 321 | Rossall School | Fleetwood | 14.79 | 42.25 |
| 322 | Royal Russell School | Croydon | 13.81 | 42.02 |
| 323 | Stonar School | Melksham | 14.75 | 41.94 |
| 324 | Moira House Girls School | Eastbourne | 19.93 | 41.7 |
| 325 | St Edmund's College | Ware | 13.39 | 41.53 |
| 326 | Sherrardswood School | Welwyn | 17.47 | 41.19 |
| 327 | St Bees School | St Bees | 13.16 | 41.05 |
| 328 | Friends' School | Saffron Walden | 16.37 | 40.92 |
| 329 | Windermere School | Windermere | 16.1 | 40.79 |
| 330 | Queen Ethelburga's College | York | 18.4 | 40.69 |
| 331 | Hull Collegiate School | Hull | 18.49 | 40.63 |
| 332 | Polam Hall School | Darlington | 14.11 | 40.55 |
| 333 | Langley School | Norwich | 13.83 | 39.86 |
| 334 | Claremont Fan Court School | Esher | 11.76 | 39.81 |
| 335 | Our Lady's Convent School | Loughborough | 13.68 | 39.55 |
| 336 | Llandovery College | Llandovery | 14.44 | 39.54 |
| 337 | Bishop Challoner School | Bromley | 12.15 | 39.49 |
| 338 | Licensed Victuallers' School | Ascot | 12.94 | 39.23 |
| 339 | Princethorpe College | Rugby | 14.54 | 39.11 |
| 340 | Abbots Bromley School for Girls | Rugeley | 18.93 | 39.09 |
| 341 | St Edmund's School, Canterbury | Canterbury | 11.28 | 38.85 |
| 342 | Lord Wandsworth College | Hook | 15.91 | 38.83 |
| 343 | St Mary's School Colchester | Colchester | 8.3 | 38.47 |
| 344 | GEMS Bolitho School | Penzance | 18.44 | 37.93 |
| 345 | Ruthin School | Ruthin | 16.86 | 37.81 |
| 346 | Cokethorpe School | Witney | 9.26 | 37.43 |
| 347 | St Andrew's School | Bedford | 7.82 | 37.43 |
| 348 | Mayville High School | Southsea | 6.47 | 37.06 |
| 349 | Plymouth College | Plymouth | 13.33 | 36.74 |
| 350 | Clayesmore School | Blandford | 15.52 | 36.7 |
| 351 | Beechwood Sacred Heart | Tunbridge Wells | 9.49 | 36.56 |
| 352 | Sidcot School | Winscombe | 12.94 | 36.55 |
| 353 | Worksop College | Worksop | 14.97 | 36.42 |
| 354 | Oswestry School | Oswestry | 17.78 | 36.34 |
| 355 | Combe Bank School | Sundridge | 10.62 | 36.11 |
| 356 | Woodhouse Grove School | Apperley Bridge | 13.99 | 36.06 |
| 357 | Sacred Heart School | Swaffham | 16.53 | 36.02 |
| 358 | The Arts Educational School London | Chiswick | 11.67 | 35.96 |
| 359 | Hollygirt School | Nottingham | 9.8 | 35.95 |
| 360 | Sutton Valence School | Maidstone | 11.54 | 35.88 |
| 361 | Colchester High School | Colchester | 8.84 | 35.35 |
| 362 | The Royal School Haslemere | Haslemere | 7.93 | 35.06 |
| 363 | Tettenhall College | Wolverhampton | 11.64 | 34.91 |
| 364 | Lewes Old Grammar School | Lewes | 13.86 | 34.37 |
| 365 | Warminster School | Warminster | 13.02 | 34.35 |
| 366 | Longridge Towers School | Berwick-upon-Tweed | 16.34 | 34.24 |
| 367 | Bury Grammar School Boys | Bury | 15.87 | 34.19 |
| 368 | Hampshire Collegiate School | Romsey | 8.48 | 34 |
| 369 | Abbey Gate College | Chester | 10.99 | 33.88 |
| 370 | The Oratory School | Reading | 11.1 | 33.64 |
| 371 | St Lawrence College | Ramsgate | 11.8 | 33.63 |
| 372 | Heathfield School | Kidderminster | 9.39 | 33.57 |
| 373 | Stover School | Newton Abbot | 12.35 | 33.15 |
| 374 | St George's School - Edgbaston | Birmingham | 10.02 | 32.57 |
| 375 | Mount St Mary's College | Sheffield | 13.17 | 32.3 |
| 376 | St Martha's Senior School | Hertfordshire | 9.5 | 32.18 |
| 377 | Tring Park School for the Performing Arts | Tring | 10.63 | 31.9 |
| 378 | St John's School | Billericay | 8.47 | 31.65 |
| 379 | Bournemouth Collegiate School | Bournemouth | 12.2 | 31.36 |
| 380 | Seaford College | Petworth | 8.6 | 31.19 |
| 381 | The Brigidine School Windsor | Windsor | 5.56 | 31.17 |
| 382 | Batley Grammar School | Batley | 10.91 | 30.97 |
| 383 | St Bede's Senior School | Hailsham | 9.4 | 29.74 |
| 384 | DLD College | Marylebone | 8.42 | 28.95 |
| 385 | Portland Place School | London | 8.5 | 28.19 |
| 386 | Trinity School | Teignmouth | 7.3 | 27.75 |
| 387 | St John's College | Southsea | 9.62 | 27.34 |
| 388 | Bridgewater School | Manchester | 6.68 | 27.19 |
| 389 | Ballard School | New Milton | 6.47 | 27.1 |
| 390 | Chilton Cantelo School | Yeovil | 4.22 | 26.32 |
| 391 | Bowbrook House School | Pershore | 9.77 | 25.93 |
| 392 | Bearwood College | Wokingham | 4.02 | 25.81 |
| 393 | Ewell Castle School | Epsom | 7.42 | 25.65 |
| 394 | Thorpe Hall School | Southend-on-Sea | 2.14 | 25.57 |
| 395 | Dagfa School Nottingham | Nottingham | 6.14 | 23.89 |
| 396 | Kingham Hill School | Chipping Norton | 6.67 | 23.59 |
| 397 | The Gregg School | Southampton | 6.86 | 23.56 |
| 398 | Bedstone College | Bucknell | 6.86 | 23.22 |
| 399 | Shebbear College | Beaworthy | 6.61 | 22.92 |
| 400 | Shoreham College | Shoreham-by-Sea | 8.06 | 22.73 |
| 401 | Fulneck School | Leeds | 8.38 | 22.25 |
| 402 | Putney Park School | Putney | 2.99 | 21.96 |
| 403 | Sibford School | Banbury | 3.35 | 21.92 |
| 404 | Hammond School | Chester | 5.5 | 21.65 |
| 405 | Beech House School | Rochdale | 2.93 | 21.61 |
| 406 | Stoke College | Sudbury | 5.37 | 21.49 |
| 407 | Claires Court Schools | Maidenhead | 3.88 | 19.66 |
| 408 | Gad's Hill School | Rochester | 6.23 | 19.63 |
| 409 | Abbotsholme School | Uttoxeter | 5.48 | 19.6 |
| 410 | Box Hill School | Dorking | 7.48 | 18.98 |
| 411 | The Grammar School, Hipperholme | Halifax | 4.7 | 18.46 |
| 412 | Finborough School | Stowmarket | 4.33 | 17.72 |
| 413 | Hillcrest Grammar School | Stockport | 2.06 | 17.2 |
| 414 | Padworth College | Nr Reading | 3.88 | 16.5 |
| 415 | North Cestrian Grammar School | Altrincham | 4.39 | 16.02 |
| 416 | Hulme Hall Grammar School | Cheadle Hulme | 3.98 | 14.2 |
| 417 | Rushmoor School | Bedford | 1.02 | 13.99 |
| 418 | Sackville School | Tonbridge | 3.08 | 11.15 |
| 419 | Bredon School | Tewkesbury | 0 | 6.04 |
| 420 | Bury Lawn School | Milton Keynes | 1.12 | 5.95 |


