Главная
/ Образование в Великобритании / Рейтинг школ / Рейтинг школ по результатам экзаменов на A-level в 2011 году
Рейтинг школ по результатам экзаменов на A-level в 2011 году
Представлен рейтинг английских школ, составленный газетой The Daily Telegraph по результатам экзаменов на A-level в 2011 году. Независимые школы оцениваются на основании процентного соотношения количества студентов, сдавших экзамены на самые высокие оценки А* и А.
| Rank | School | Location | % A* and A |
|---|---|---|---|
| 1 | Westminster School (include Pre-U) | Westminster | 91.64 |
| 2 | Magdalen College School | Oxford | 91.27 |
| 3 | Oxford High School GDST | Oxford | 87.78 |
| 4 | Wycombe Abbey School | High Wycombe | 87.54 |
| 5 | North London Collegiate School (include IB) | Edgware | 86.96 |
| 6 | Guildford High School for Girls | Guildford | 86.52 |
| 7 | Withington Girls' School | Manchester | 86.4 |
| 8 | South Hampstead High School GDST | Hampstead | 82.97 |
| 9 | City of London School For Girls | The City | 82.89 |
| 10 | The Haberdashers' Aske's School for Girls | Borehamwood | 82.76 |
| 11 | The Lady Eleanor Holles School | Hampton | 82.65 |
| 12 | Haberdashers' Aske's Boys' School | Elstree | 82.26 |
| 13 | St Helen and St Katharine | Abingdon | 82.1 |
| 14 | Royal Grammar School | Guildford | 81.8 |
| 15 | St John's College | Cardiff | 81.19 |
| 16 | St Albans High School for Girls | St Albans | 80.8 |
| 17 | King's College School (KCS) (include IB) | Wimbledon | 80.5 |
| 18 | St Swithun's School (include Pre-U) | Winchester | 79.21 |
| 19 | Concord College | Shrewsbury | 78.09 |
| 20 | The Perse School (include Pre-U) | Cambridge | 77.88 |
| 21 | Brighton College | Brighton | 77.17 |
| 22 | Notting Hill and Ealing GDST | Ealing | 75.9 |
| 23 | University College School (include Pre-U) | Hampstead | 75.9 |
| 24 | Caterham School | Caterham | 75.34 |
| 25 | Hampton School | Hampton | 75.22 |
| 26 | St Mary's School Ascot | Ascot | 75.13 |
| 27 | Loughborough High School | Loughborough | 75.12 |
| 28 | King Edward VI High Sch for Girls | Birmingham | 74.81 |
| 29 | Tonbridge School | Tonbridge | 74.79 |
| 30 | Merchant Taylors' School | Northwood | 74.78 |
| 31 | The Cheltenham Ladies' College (include IB) | Cheltenham | 74.47 |
| 32 | Royal Grammar School | Newcastle-upon-Tyne | 74.32 |
| 33 | Latymer Upper School | Hammersmith | 74.11 |
| 34 | St Mary's Calne | Calne | 73.62 |
| 35 | City of London Freemen's School (include Pre-U) | Ashtead | 73.24 |
| 36 | Putney High School GDST | Putney | 73.16 |
| 37 | James Allen's Girls' School | Dulwich | 72.58 |
| 38 | St Albans School | St Albans | 72.27 |
| 39 | The Godolphin and Latymer School (include IB) | Hammersmith | 72.05 |
| 40 | Wimbledon High School GDST | Wimbledon | 71.86 |
| 41 | Harrow School | Harrow on the Hill | 71.72 |
| 42 | Talbot Heath School | Bournemouth | 71.43 |
| 43 | Badminton School | Bristol | 71.27 |
| 44 | Alleyn's School | Dulwich | 70.84 |
| 45 | Dulwich College (include Pre-U) | Dulwich | 70.74 |
| 46 | St Catherine's School Bramley | Guildford | 70 |
| 47 | Nottingham Girls High School GDST | Nottingham | 69.82 |
| 48 | Headington School (include IB) | Oxford | 68.68 |
| 49 | Nottingham High School | Nottingham | 68.22 |
| 50 | King Edward's School | Birmingham | 68.07 |
| 51 | Channing School | London | 67.8 |
| 52 | Central Newcastle High School GDST | Newcastle-upon-Tyne | 67.73 |
| 53 | Shrewsbury High School GDST | Shrewsbury | 67.48 |
| 54 | Cambridge Tutors College | Croydon | 67.11 |
| 55 | King's School | Chester | 66.77 |
| 56 | Moreton Hall | Oswestry | 66.42 |
| 57 | Bancroft's School | Woodford Green | 66.14 |
| 58 | City of London School | The City | 66.05 |
| 59 | Sir William Perkins's School | Chertsey | 66.05 |
| 60 | The Queen's School Chester | Chester | 66 |
| 61 | The Maynard School | Exeter | 65.56 |
| 62 | Manchester High School for Girls | Manchester | 65.52 |
| 63 | St Francis' College | Letchworth Garden City | 65.22 |
| 64 | Wellington College | Crowthorne | 65.22 |
| 65 | Repton School | Derby | 64.88 |
| 66 | Tormead School | Guildford | 64.24 |
| 67 | St James Senior Girls' School | Hammersmith | 64.2 |
| 68 | St Helen's School (include IB) | Northwood | 63.64 |
| 69 | Howell's School Llandaff GDST | Cardiff | 63.41 |
| 70 | Merchiston Castle School | Edinburgh | 63.32 |
| 71 | Queen Margaret's School (York) | York | 62.94 |
| 72 | King's High School | Warwick | 62.91 |
| 73 | The Abbey School (include IB) | Reading | 62.61 |
| 74 | Uppingham School | Uppingham | 62.46 |
| 75 | Ashford School | Ashford | 62.45 |
| 76 | St Peter's School | York | 62.35 |
| 77 | Oundle School (include Pre-U) | Peterborough | 62.31 |
| 78 | Norwich School | Norwich | 62.3 |
| 79 | St Clare's (include IB) | Oxford | 62.11 |
| 80 | Eltham College | Mottingham | 61.66 |
| 81 | Redland High School for Girls | Bristol | 61.49 |
| 82 | Sheffield High School GDST | Sheffield | 61.35 |
| 83 | King's School | Canterbury | 61.11 |
| 84 | Rugby School (include Pre-U) | Rugby | 61 |
| 85 | The Grange School | Northwich | 60.82 |
| 86 | Ruthin School | Ruthin | 60.71 |
| 87 | St Mary's School Cambridge | Cambridge | 60.28 |
| 88 | Reed's School | Cobham | 60.06 |
| 89 | Hurtwood House | Dorking | 59.91 |
| 90 | Warwick School | Warwick | 59.9 |
| 91 | Old Palace of John Whitgift School | Croydon | 59.81 |
| 92 | Heathfield School | Ascot | 59.77 |
| 93 | Highgate School | Highgate | 59.65 |
| 94 | Derby High School | Derby | 59.52 |
| 95 | Bishop's Stortford College | Bishop's Stortford | 59.17 |
| 96 | Hereford Cathedral School | Hereford | 59.05 |
| 97 | Loughborough Grammar School | Loughborough | 58.98 |
| 98 | Dauntsey's School | Devizes | 58.89 |
| 99 | Northampton High School GDST | Northampton | 58.86 |
| 100 | Lancing College | Lancing | 58.8 |
| 101 | Canford School (include Pre-U) | Wimborne | 58.74 |
| 102 | Reigate Grammar School | Reigate | 58.19 |
| 103 | The Royal Masonic School for Girls | Rickmansworth | 57.79 |
| 104 | Bedford School (include IB) | Bedford | 57.75 |
| 105 | Leicester Grammar School | Great Glen | 57.7 |
| 106 | Yarm School (include Pre-U) | Yarm | 57.19 |
| 107 | Casterton School | Via Carnforth | 57.14 |
| 108 | St Michael's School | Llanelli | 57.14 |
| 109 | Solihull School | Solihull | 57.11 |
| 110 | The Ladies' College (include Pre-U) | Guernsey | 57.06 |
| 111 | St Mary's School Shaftesbury | Shaftesbury | 57 |
| 112 | Cheadle Hulme School (include Pre-U) | Cheadle | 56.96 |
| 113 | Stamford High School for Girls | Stamford | 56.82 |
| 114 | Bromsgrove School (include IB) | Bromsgrove | 56.7 |
| 115 | Luckley-Oakfield School | Wokingham | 56.57 |
| 116 | Ryde School | Ryde | 56.56 |
| 117 | Francis Holland School | Westminster | 56.38 |
| 118 | Leweston School (include Pre-U) | Sherborne | 56.35 |
| 119 | Our Lady's Abingdon School | Abingdon | 56.32 |
| 120 | Christ's Hospital (include Pre-U) | Horsham | 56.28 |
| 121 | Woldingham School | Caterham | 56.22 |
| 122 | Bristol Grammar School | Bristol | 56.19 |
| 123 | Bolton School Girls' Division | Bolton | 55.92 |
| 124 | Bedford High School (include IB) | Bedford | 55.89 |
| 125 | Croydon High School GDST | South Croydon | 55.7 |
| 126 | Reading Blue Coat School | Reading | 55.6 |
| 127 | Stockport Grammar School | Stockport | 55.45 |
| 128 | Ipswich High School GDST | Ipswich | 55.26 |
| 129 | Truro School | Truro | 55.14 |
| 130 | Brampton College | Hendon | 55.08 |
| 131 | d'Overbroeck's College | Oxford | 55.05 |
| 132 | King Edward's School | Bath | 55.02 |
| 133 | Monmouth School | Monmouth | 54.75 |
| 134 | Burgess Hill School for Girls | Burgess Hill | 54.68 |
| 135 | Exeter School | Exeter | 54.55 |
| 136 | Chetham's School of Music | Manchester | 54.4 |
| 137 | Oakham School (include IB) | Oakham | 54.29 |
| 138 | The Royal High School Bath GDST (include IB) | Bath | 54.29 |
| 139 | Truro High School for Girls | Truro | 54.26 |
| 140 | Queen Elizabeth Grammar School | Wakefield | 54.25 |
| 141 | St Teresa's School | Dorking | 54.21 |
| 142 | Walthamstow Hall (include Pre-U) | Sevenoaks | 54.07 |
| 143 | Leicester High School for Girls | Leicester | 53.92 |
| 144 | Merchant Taylors' School for Girls | Liverpool | 53.92 |
| 145 | Brighton and Hove High School GDST | Brighton | 53.85 |
| 146 | King's School | Gloucester | 53.85 |
| 147 | Forest School | London | 53.79 |
| 148 | Sutton High School GDST | Sutton | 53.77 |
| 149 | Haileybury (include IB) | Hertford | 53.62 |
| 150 | Queenswood | Hatfield | 53.57 |
| 151 | Queen Elizabeth's Hospital | Bristol | 53.36 |
| 152 | Christ College | Brecon | 53.33 |
| 153 | Birkdale School | Sheffield | 53.25 |
| 154 | Bradfield College | Reading | 53.18 |
| 155 | St Margaret's School Bushey | Bushey | 53.16 |
| 156 | Fettes College (include IB) | Edinburgh | 52.91 |
| 157 | Culford School | Bury St Edmunds | 52.87 |
| 158 | Malvern St James | Great Malvern | 52.72 |
| 159 | Cheltenham College | Cheltenham | 52.58 |
| 160 | Bedford Modern School | Bedford | 52.48 |
| 161 | Ockbrook School | Derby | 52.48 |
| 162 | Haberdashers' Monmouth School for Girls | Monmouth | 52.38 |
| 163 | West Buckland School | Barnstaple | 51.83 |
| 164 | The Portsmouth Grammar School (include IB) | Portsmouth | 51.75 |
| 165 | Wakefield Girls' High School | Wakefield | 51.57 |
| 166 | Surbiton High School | Kingston-upon-Thames | 51.56 |
| 167 | St Dunstan's College (include IB) | Catford | 51.48 |
| 168 | Chigwell School | Chigwell | 51.42 |
| 169 | Queen's College | Taunton | 51.38 |
| 170 | Bootham School | York | 51.21 |
| 171 | Kent College | Tunbridge Wells | 51.2 |
| 172 | Portsmouth High School GDST | Southsea | 51.14 |
| 173 | The King's School | Worcester | 50.98 |
| 174 | Dame Alice Harpur School | Bedford | 50.42 |
| 175 | Bradford Grammar School | Bradford | 50 |
| 176 | Churcher's College | Petersfield | 50 |
| 177 | Moira House Girls School | Eastbourne | 50 |
| 178 | Norwich High School GDST | Norwich | 50 |
| 179 | Padworth College | Nr Reading | 50 |
| 180 | Sherborne Girls (include IB) | Sherborne | 50 |
| 181 | The Mount School (York) | York | 50 |
| 182 | Harrogate Ladies' College | Harrogate | 49.74 |
| 183 | King's School | Rochester | 49.7 |
| 184 | The Leys School | Cambridge | 49.68 |
| 185 | RGS Worcester | Worcester | 49.57 |
| 186 | Streatham and Clapham High School GDST | Streatham | 49.48 |
| 187 | St George's College Weybridge | Addlestone | 49.41 |
| 188 | Queen Ethelburga's College (include IB) | York | 49.19 |
| 189 | The Red Maids' School (include IB) | Bristol | 49.14 |
| 190 | Edgbaston High School for Girls | Birmingham | 49.04 |
| 191 | Tudor Hall | Banbury | 49.04 |
| 192 | The Newcastle-upon-Tyne Church High School | Newcastle upon Tyne | 48.94 |
| 193 | Francis Holland School | Regent's Park | 48.8 |
| 194 | Wisbech Grammar School | Wisbech | 48.77 |
| 195 | Ipswich School | Ipswich | 48.76 |
| 196 | Clifton College | Bristol | 48.76 |
| 197 | Durham High School for Girls | Durham | 48.59 |
| 198 | King Henry VIII | Coventry | 48.17 |
| 199 | Merchant Taylors' School | Liverpool | 48.16 |
| 200 | Dean Close School | Cheltenham | 47.71 |
| 201 | Wolverhampton Grammar School | Wolverhampton | 47.69 |
| 202 | Sidcot School (include IB) | Winscombe | 47.56 |
| 203 | Bolton School (Boys' Div) | Bolton | 47.35 |
| 204 | Kimbolton School | Huntingdon | 47.08 |
| 205 | The King's School | Macclesfield | 46.87 |
| 206 | Southbank International (include IB) | Westminster | 46.81 |
| 207 | Wells Cathedral School | Wells | 46.81 |
| 208 | Bablake School | Coventry | 46.77 |
| 209 | The John Lyon School | Harrow | 46.73 |
| 210 | Purcell School of Music | Watford | 46.67 |
| 211 | The King Alfred School (include Pre-U) | Golders Green | 46.15 |
| 212 | Lincoln Minster School | Lincoln | 46.07 |
| 213 | Arnold School | Blackpool | 45.98 |
| 214 | Our Lady of Sion School | Worthing | 45.83 |
| 215 | Austin Friars St Monica's School | Carlisle | 45.74 |
| 216 | Immanuel College | Bushey | 45.64 |
| 217 | Gresham's School (include IB) | Holt | 45.63 |
| 218 | Birkenhead School | Wirral | 45.45 |
| 219 | Brentwood School (include IB) | Brentwood | 45.43 |
| 220 | Lord Wandsworth College | Hook | 45.26 |
| 221 | Heathfield School GDST | Pinner | 45.19 |
| 222 | Victoria College | St Helier | 44.88 |
| 223 | Newcastle-under-Lyme School | Newcastle-under-Lyme | 44.87 |
| 224 | Bury Grammar School Girls | Bury | 44.83 |
| 225 | St Leonards-Mayfield School | Mayfield | 44.79 |
| 226 | Bromley High School GDST | Bromley | 44.76 |
| 227 | CATS Cambridge | Cambridge | 44.65 |
| 228 | Mill Hill School | Mill Hill | 44.38 |
| 229 | Stafford Grammar School | Stafford | 43.9 |
| 230 | Ampleforth College | York | 43.62 |
| 231 | Blackheath High School GDST | Blackheath | 43.62 |
| 232 | The Godolphin School | Salisbury | 43.53 |
| 233 | Lingfield Notre Dame | Lingfield | 43.48 |
| 234 | Wellington School | Wellington | 43.44 |
| 235 | St Leonards (include IB) | Fife | 43.15 |
| 236 | St Columba's College | St Albans | 43.03 |
| 237 | King's School | Bruton | 42.95 |
| 238 | Queen's College London | Westminster | 42.73 |
| 239 | Windermere School (include IB) | Windermere | 42.5 |
| 240 | St Bede's College | Manchester | 42.44 |
| 241 | Elizabeth College | Guernsey | 42.38 |
| 242 | Prior's Field School | Godalming | 42.34 |
| 243 | Queen Anne's School Caversham | Reading | 42.34 |
| 244 | Royal Russell School | Croydon | 41.95 |
| 245 | Stonyhurst College | Clitheroe | 41.67 |
| 246 | Westonbirt | Tetbury | 41.61 |
| 247 | St Edmund's College | Ware | 41.59 |
| 248 | Leighton Park School (include IB) | Reading | 41.44 |
| 249 | Taunton School (include IB) | Taunton | 41.4 |
| 250 | St John's School | Leatherhead | 41.38 |
| 251 | St Edward's School | Cheltenham | 41.32 |
| 252 | Westholme School | Blackburn | 41.15 |
| 253 | Pocklington School | York | 41.07 |
| 254 | Farnborough Hill | Farnborough | 41 |
| 255 | Mander Portman Woodward (MPW) | South Kensington | 40.96 |
| 256 | Dame Allan's Girls' School | Newcastle upon Tyne | 40.63 |
| 257 | Ackworth School | Pontefract | 40.56 |
| 258 | The Faculty of Queen Ethelburga's | York | 40.43 |
| 259 | Bury Grammar School Boys | Bury | 40.32 |
| 260 | Rendcomb College | Cirencester | 40.24 |
| 261 | Derby Grammar School | Derby | 40.2 |
| 262 | Fulneck School | Leeds | 40 |
| 263 | Our Lady's Convent School | Loughborough | 39.77 |
| 264 | St Benedict's School | Ealing | 39.1 |
| 265 | St Bede's Senior School (include Pre-U) | Hailsham | 39.08 |
| 266 | Dame Allan's Boys' School | Newcastle-upon-Tyne | 38.95 |
| 267 | Scarborough College (include IB) | Scarborough | 38.81 |
| 268 | Northwood College | Northwood | 38.71 |
| 269 | Beechwood Sacred Heart | Tunbridge Wells | 38.55 |
| 270 | The King's School | Tynemouth | 38.49 |
| 271 | The King's School Ely | Ely | 38.05 |
| 272 | Stamford School | Stamford | 37.83 |
| 273 | Ashville College | Harrogate | 37.57 |
| 274 | ACS Egham International School (include IB) | Egham | 37.5 |
| 275 | Glenalmond College (include Pre-U) | Perth | 37.5 |
| 276 | Langley School | Norwich | 36.89 |
| 277 | The Edinburgh Academy | Edinburgh | 36.49 |
| 278 | St John's College | Southsea | 36.3 |
| 279 | Trent College | Nottingham | 36.04 |
| 280 | Rougemont School | Newport | 35.92 |
| 281 | King William's College (include IB) | Castletown | 35.79 |
| 282 | Plymouth College (include IB) | Plymouth | 35.61 |
| 283 | The Oratory School (include Pre-U) | Reading | 35.53 |
| 284 | Notre Dame Senior School | Cobham | 35.48 |
| 285 | Rossall School (include IB) | Fleetwood | 35.34 |
| 286 | Colfe's School | Lee | 35.25 |
| 287 | Loretto School | Musselburgh | 35.08 |
| 288 | Queen Elizabeth's Grammar School | Blackburn | 35.03 |
| 289 | Rydal Penrhos School (include IB) | Colwyn Bay | 35 |
| 290 | St Gabriel's School | Newbury | 34.48 |
| 291 | Ratcliffe College | Leicester | 34.13 |
| 292 | Stonar School | Melksham | 34.07 |
| 293 | Seaford College (include Pre-U) | Petworth | 33.53 |
| 294 | Millfield School (include Pre-U) | Street | 33.38 |
| 295 | Alderley Edge School (include Pre-U) | Alderley Edge | 33.33 |
| 296 | St Edmund's School | Canterbury | 32.81 |
| 297 | Clayesmore School | Blandford | 32.76 |
| 298 | St. Augustine's Priory | Ealing | 32.58 |
| 299 | Rye St Antony School | Oxford | 32.43 |
| 300 | Sutton Valence School | Maidstone | 32.35 |
| 301 | Royal Hospital School | Ipswich | 32.34 |
| 302 | Kingham Hill School | Chipping Norton | 31.94 |
| 303 | Clifton High School | Bristol | 31.91 |
| 304 | St Bees School | St Bees | 31.71 |
| 305 | Salesian College | Farnborough | 30.88 |
| 306 | Warminster School (include IB) | Warminster | 30.77 |
| 307 | Abbey Gate College | Chester | 30.36 |
| 308 | Battle Abbey School | Battle | 30.3 |
| 309 | Rochester Independent College | Rochester | 30.1 |
| 310 | Sunderland High School | Sunderland | 30 |
| 311 | Hampshire Collegiate School | Romsey | 29.93 |
| 312 | Teesside High School | Eaglescliffe | 29.55 |
| 313 | Llandovery College | Llandovery | 29.32 |
| 314 | Oswestry School | Oswestry | 29.29 |
| 315 | Silcoates School (include Pre-U) | Wakefield | 28.95 |
| 316 | Worksop College | Worksop | 27.86 |
| 317 | St Lawrence College | Ramsgate | 27.78 |
| 318 | Portland Place School | London | 27.59 |
| 319 | Oldham Hulme Grammar Schools | Oldham | 27.43 |
| 320 | DLD College | Marylebone | 26.89 |
| 321 | St Margaret's School Exeter | Exeter | 26.67 |
| 322 | Wycliffe College | Stonehouse | 26.23 |
| 323 | Princethorpe College | Rugby | 26.15 |
| 324 | Mount St Mary's College | Sheffield | 26.09 |
| 325 | Kirkham Grammar School | Preston | 25.81 |
| 326 | Bethany School | Cranbrook | 25.55 |
| 327 | Monkton Combe School | Bath | 25.17 |
| 328 | Tring Park School for the Performing Arts | Tring | 24.58 |
| 329 | Woodhouse Grove School | Apperley Bridge | 24.51 |
| 330 | Box Hill School (include IB) | Dorking | 24.49 |
| 331 | Hull Collegiate School | Hull | 24.16 |
| 332 | Cokethorpe School | Witney | 23.2 |
| 333 | Halliford School | Shepperton | 23.16 |
| 334 | The Kingsley School | Leamington Spa | 23.16 |
| 335 | Licensed Victuallers' School | Ascot | 22.5 |
| 336 | Trinity School | Teignmouth | 22.22 |
| 337 | Shebbear College | Beaworthy | 21.35 |
| 338 | Bearwood College | Wokingham | 20 |
| 339 | Batley Grammar School | Batley | 17.5 |
| 340 | Sibford School | Banbury | 17 |
| 341 | Claires Court Schools | Maidenhead | 16.56 |
| 342 | North Cestrian Grammar School | Altrincham | 15.28 |


