Рейтинг английских школ по результатам экзаменов на A-level в 2010 году
В таблице представлен рейтинг английских школ, составленный газетой The Daily Telegraph по результатам экзаменов на A-level в 2010 году.
Независимые школы оцениваются на основании процентного соотношения количества студентов, сдавших экзамены на самые высокие оценки А* и А.
| Рейтинг 2010 г. | Школа | %, A* и А | Рейтинг 2009 г. |
|---|---|---|---|
| 1 | Wycombe Abbey School, High Wycombe | 90,48 | 8 |
| 2 | Guildford High School for Girls, Guildford | 88,28 | 13 |
| 3 | City of London School For Girls, City | 87,34 | 6 |
| 4 | North London Collegiate School, Edgware | 87.30* | 1 |
| 5 | Haberdashers’ Aske’s School for Girls, Borehamwood | 86,61 | 20 |
| 6 | Withington Girls’ School, Manchester | 86,18 | 2 |
| 7 | Magdalen College School, Oxford | 85,85 | 7 |
| 8 | King’s College School, Wimbledon | 84.02* | 10 |
| 9 | Haberdashers’ Aske’s Boys’ School, Borehamwood | 83,33 | 15 |
| 10 | South Hampstead High School GDST, Hampstead | 81,91 | 14 |
| 11 | Oxford High School GDST, Oxford | 80,17 | 18 |
| 12 | James Allen’s Girls’ School, Dulwich | 79,12 | 9 |
| 13 | King Edward VI High School for Girls, Birmingham | 77,74 | 16 |
| 14 | Merchant Taylors’ School, Northwood | 76,69 | 28 |
| 15 | St Catherine’s School, Guildford | 76,67 | 30 |
| 16 | King Edward's School, Birmingham | 76,4 | 35 |
| 17 | The School of St Helen and St Katharine, Abingdon | 76,17 | 23 |
| 18 | Notting Hill and Ealing High School GDST, Ealing | 76,13 | 24 |
| 19 | Lady Eleanor Holles School, Hampton | 75,85 | 11 |
| 20 | Concord College, Shrewsbury | 75,57 | 25 |
| 21 | King’s High School, Warwick | 75,38 | 89 |
| 22 | City of London School, City | 75,24 | 36 |
| 23 | Perse School, Cambridge | 75.06** | 51 |
| 24 | Royal Grammar School, Guildford | 74,95 | 5 |
| 25 | Harrow School, Harrow | 74,7 | 32 |
| 26 | Cheltenham Ladies’ College, Cheltenham | 74.64* | 25 |
| 27 | Burgess Hill School for Girls, Burgess Hill | 74,26 | 138 |
| 28 | Putney High School GDST, Putney | 74,13 | 42 |
| 29 | Alleyn’s School, Dulwich | 73,86 | 47 |
| 30 | Brighton College, Brighton | 72,57 | 19 |
| 31 | Headington School, Oxford | 72 | 44 |
| 32 | Manchester High School for Girls, Manchester | 71,57 | 12 |
| 33 | King’s School, Canterbury | 70,91 | 73 |
| 34 | St Albans High School for Girls, St Albans | 70,77 | 61 |
| 35 | Maynard School, Exeter | 70,77 | 134 |
| 36 | Tormead School, Guildford | 70,48 | 59 |
| 37 | King Edward VI School, Southampton | 70,28 | 115 |
| 38 | St Mary’s School Ascot, Ascot | 70,22 | 22 |
| 39 | St Mary’s School Calne, Calne | 70,18 | 21 |
| 40 | Abbey School, Reading | 70.05* | 145 |
| 41 | Abingdon School, Abingdon | 69,9 | 60 |
| 42 | Highgate School, Highgate | 69,29 | 67 |
| 43 | St Helen’s School, Northwood | 69.04* | 33 |
| 44 | Loughborough High School, Loughborough | 68,98 | 84 |
| 45 | University College School, Hampstead | 67,6 | 57 |
| 46 | Dulwich College, Dulwich | 67,57 | 58 |
| 47 | Warwick School, Warwick | 66,91 | 93 |
| 48 | Royal Grammar School, Newcastle-upon-Tyne | 66,84 | 63 |
| 49 | Nottingham Girls’ High School GDST, Nottingham | 66,67 | 130 |
| 50 | Wimbledon High School GDST, Wimbledon | 66,52 | 62 |
| 51 | Latymer Upper School, Hammersmith | 66,44 | 66 |
| 52 | Channing School, London | 66,42 | 53 |
| 53 | Bromley High School GDST, Bromley | 66,1 | 90 |
| 54 | Eltham College, Mottingham | 66,01 | 27 |
| 55 | Queen Margaret’s School, York | 65,78 | 176 |
| 56 | Caterham School, Caterham | 65,77 | 100 |
| 57 | Hampton School, Hampton | 65,6 | 29 |
| 58 | Ipswich High School GDST, Ipswich | 64,95 | 145 |
| 59 | Downe House, Thatcham | 64,67 | 17 |
| 60 | St Swithun’s School, Winchester | 64,37 | 39 |
| 61 | City of London Freemen’s School, Ashtead | 64,15 | 46 |
| 62 | Godolphin and Latymer School, Hammersmith | 64.00* | 31 |
| 63 | Bolton School (Boys’ Div), Bolton | 63,64 | 240 |
| 64 | Lancing College, Lancing | 63,53 | 92 |
| 65 | Badminton School, Bristol | 63,47 | 43 |
| 66 | Oundle School, Peterborough | 63,38 | 75 |
| 67 | Rugby School, Rugby | 62.90** | 38 |
| 68 | Wellington College, Crowthorne | 62,68 | 41 |
| 69 | Red Maids’ School, Bristol | 62,68 | 96 |
| 70 | Howell’s School Llandaff GDST, Cardiff | 62,67 | 132 |
| 71 | St Gabriel’s, Newbury | 62,5 | 157 |
| 72 | Dauntsey’s School, Devizes | 62,5 | 187 |
| 73 | Bradford Grammar School, Bradford | 62,34 | 78 |
| 74 | Bancroft’s School, Woodford Green | 62,28 | 72 |
| 75 | Northampton High School GDST, Northampton | 62,22 | 103 |
| 76 | Loughborough Grammar School, Loughborough | 62,05 | 106 |
| 77 | Merchant Taylors’ School, Liverpool | 61,99 | 122 |
| 78 | Talbot Heath School, Bournemouth | 61,87 | 126 |
| 79 | Haberdashers’ Monmouth School for Girls, Monmouth | 61,86 | 235 |
| 80 | Bolton School Girls’ Division, Bolton | 61,85 | 81 |
| 81 | Bromsgrove School, Bromsgrove | 61,79 | 109 |
| 82 | Grange School, Northwich | 61,67 | 54 |
| 83 | Queen Elizabeth’s Hospital, Bristol | 61,58 | 128 |
| 84 | St Leonards-Mayfield School, Mayfield | 61,24 | 104 |
| 85 | Kingswood School, Bath | 61,13 | 97 |
| 86 | Portsmouth High School GDST, Southsea | 61,11 | 149 |
| 87 | St Albans School, St Albans | 61,04 | 49 |
| 88 | Exeter School, Exeter | 61,02 | 95 |
| 89 | Uppingham School, Uppingham | 60,81 | 142 |
| 90 | Hurtwood House, Dorking | 60,65 | 40 |
| 91 | Stockport Grammar School, Stockport | 60,57 | 136 |
| 92 | Reigate Grammar School, Reigate | 60,53 | 69 |
| 93 | Canford School, Wimborne | 60.40** | нет данных |
| 94 | Norwich School, Norwich | 60,34 | 71 |
| 95 | Bristol Grammar School, Bristol | 60,27 | 80 |
| 96 | Our Lady of Sion School, Worthing | 59,83 | нет данных |
| 97 | Francis Holland School, Sloane Square, Westminster | 59,82 | 125 |
| 98 | Woldingham School, Caterham | 59,82 | 77 |
| 99 | Solihull School, Solihull | 59,72 | 155 |
| 100 | Brighton and Hove High School GDST, Brighton | 59,04 | 208 |
| 101 | Kingston Grammar School, Kingston-upon-Thames | 59 | 110 |
| 102 | Sir William Perkins’s School, Chertsey | 58,9 | 139 |
| 103 | Cambridge Tutors College, Croydon | 58,84 | 120 |
| 104 | Oakham School, Oakham | 58.54* | 101 |
| 105 | Malvern St James, Great Malvern | 58,33 | 119 |
| 106 | d’Overbroeck’s College, Oxford | 58,14 | 111 |
| 107 | Leicester Grammar School, Great Glen | 58,08 | 85 |
| 108 | Ruthin School, Ruthin | 58,06 | нет данных |
| 109 | Leicester High School for Girls, Leicester | 57,95 | 91 |
| 110 | St Mary’s School, Cambridge | 57,81 | 191 |
| 111 | Cheadle Hulme School, Cheadle | 57,64 | 108 |
| 112 | Dame Allan’s Girls’ School, Newcastle upon Tyne | 57,62 | 226 |
| 113 | Dixie Grammar School, Market Bosworth | 57,61 | 266 |
| 114 | St Peter’s School, York | 57,56 | 86 |
| 115 | Ashford School, Ashford | 57,08 | 231 |
| 116 | Queen Elizabeth Grammar School, Wakefield | 56,8 | 284 |
| 117 | Queenswood, Hatfield | 56,63 | 113 |
| 118 | Derby High School, Derby | 56,44 | 114 |
| 119 | Monmouth School, Monmouth | 56,34 | 154 |
| 120 | Bishop’s Stortford College, Bishop’s Stortford | 56,27 | 79 |
| 121 | Purcell School of Music, Watford | 56,19 | 251 |
| 122 | King Henry VIII, Coventry | 56,18 | 215 |
| 123 | Central Newcastle High GDST, Newcastle-upon-Tyne | 56,05 | 74 |
| 124 | St Michael’s School, Llanelli | 56 | 76 |
| 125 | Bootham School, York | 55,94 | 179 |
| 126 | Croydon High School GDST, South Croydon | 55,9 | 133 |
| 127 | Wells Cathedral School, Wells | 55,85 | 255 |
| 128 | Heathfield School, Ascot | 55,77 | нет данных |
| 129 | ACS Hillingdon International School, Uxbridge | 55.70* | нет данных |
| 130 | Norwich High School for Girls GDST, Norwich | 55,56 | 180 |
| 131 | Brampton College, Hendon | 55,5 | нет данных |
| 132 | King Edward’s School, Bath | 55,45 | 50 |
| 133 | Surbiton High School, Kingston-upon-Thames | 55,38 | 55 |
| 134 | Royal High School GDST, Bath | 55.29* | 174 |
| 135 | Merchiston Castle School, Edinburgh | 55,05 | 159 |
| 136 | Ipswich School, Ipswich | 54,87 | 131 |
| 137 | Nottingham High School, Nottingham | 54,62 | 117 |
| 138 | Bedford School, Bedford | 54,57 | 141 |
| 139 | Churcher’s College, Petersfield | 54,55 | 124 |
| 140 | Forest School, London | 54,52 | 148 |
| 141 | Queen’s School, Chester | 54,29 | 52 |
| 142 | Sheffield High School GDST, Sheffield | 54,21 | 121 |
| 143 | Bury Grammar School Girls, Bury | 54,17 | 127 |
| 144 | Mount School, York | 53,91 | 88 |
| 145 | Christ College, Brecon | 53,91 | 204 |
| 146 | Yarm School, Yarm | 53.68** | 189 |
| 147 | Rougemont School, Newport | 53,37 | 203 |
| 148 | New Hall School, Chelmsford | 53,22 | 158 |
| 149 | Wakefield Girls’ High School, Wakefield | 53,22 | 107 |
| 150 | Queen’s Gate School, South Kensington | 53,13 | 45 |
| 151 | Hymers College, Hull | 52,92 | 183 |
| 152 | Birkenhead School, Wirral | 52,79 | 237 |
| 153 | St Clare’s College, Oxford | 52.78* | нет данных |
| 154 | Francis Holland School, Regent’s Park, London | 52,68 | 116 |
| 155 | Queen Anne’s School, Reading | 52,59 | 169 |
| 156 | Grammar School at Leeds, Leeds | 52.54* | нет данных |
| 157 | Methodist College, Belfast | 52,52 | нет данных |
| 158 | King’s School, Chester | 52,19 | 70 |
| 159 | Tudor Hall School, Banbury | 52,17 | 99 |
| 160 | Prior Park College, Bath | 52,16 | 199 |
| 161 | King’s School, Worcester | 52,1 | 171 |
| 162 | Redland High School for Girls, Bristol | 52,05 | 212 |
| 163 | Edgbaston High School for Girls, Birmingham | 51,88 | 193 |
| 164 | Our Lady’s Abingdon School, Abingdon | 51,82 | 195 |
| 165 | Luckley-Oakfield School, Wokingham | 51,69 | нет данных |
| 166 | Leys School, Cambridge | 51,61 | 162 |
| 167 | Ampleforth College, York | 51,61 | 182 |
| 168 | Truro School, Truro | 51,53 | 156 |
| 169 | Farnborough Hill, Farnborough | 51,18 | 105 |
| 170 | Merchant Taylors’ Girls’ School, Liverpool | 51,17 | 192 |
| 171 | Heathfield School GDST, Pinner | 51,06 | 221 |
| 172 | Kimbolton School, Huntingdon | 50,89 | 248 |
| 173 | Chigwell School, Chigwell | 50,71 | 166 |
| 174 | Immanuel College, Bushey | 50,59 | 65 |
| 175 | Sutton High School GDST, Sutton | 50,33 | 83 |
| 176 | Marist Senior School, Ascot | 50 | нет данных |
| 177 | Royal School, Dungannon | 49,8 | 227 |
| 178 | Stamford High School for Girls, Stamford | 49,36 | 270 |
| 179 | St Dunstan’s College, Catford | 49.25* | нет данных |
| 180 | Southbank International (Westminster), Westminster | 49.03* | 188 |
| 181 | Birkdale School, Sheffield | 48,78 | 196 |
| 182 | Harrogate Ladies’ College, Harrogate | 48,76 | нет данных |
| 183 | Newcastle-under-Lyme School, Newcastle-under-Lyme | 48,49 | 172 |
| 184 | Hereford Cathedral School, Hereford | 48,42 | 173 |
| 185 | Bradford Girls’ Grammar School, Bradford | 48,28 | 242 |
| 186 | Lingfield Notre Dame, Lingfield | 48,11 | 150 |
| 187 | Dame Alice Harpur School, Bedford | 48,11 | 206 |
| 188 | St Francis’ College, Letchworth Garden City | 48 | 102 |
| 189 | Reading Blue Coat School, Reading | 47,93 | 214 |
| 190 | Bablake School, Coventry | 47,83 | 160 |
| 191 | St Edward’s School, Oxford | 47.70* | 164 |
| 192 | Wolverhampton Grammar School, Wolverhampton | 47,66 | 186 |
| 193 | Bedford High School for Girls, Bedford | 47,56 | 220 |
| 194 | Blackheath High School GDST, Blackheath | 47,31 | 161 |
| 195 | King’s School, Bruton | 47,25 | 325 |
| 196 | Marymount International School, Kingston upon Thames | 47.24* | 165 |
| 197 | Reed’s School, Cobham | 47,02 | 153 |
| 198 | Oratory School, Reading | 46,91 | 194 |
| 199 | Mill Hill School, Mill Hill | 46,91 | 263 |
| 200 | Notre Dame Senior School, Cobham | 46,9 | нет данных |
| 201 | Kent College, Canterbury | 46,41 | нет данных |
| 202 | Chetham’s School of Music, Manchester | 46,41 | 144 |
| 203 | Repton School, Derby | 46,21 | 123 |
| 204 | Queen’s College London, Westminster | 46,2 | 239 |
| 205 | Durham High School for Girls, Durham | 46,09 | 224 |
| 206 | Queen Ethelburga’s College, York | 45.88* | нет данных |
| 207 | Royal Masonic School for Girls, Rickmansworth | 45,85 | 168 |
| 208 | Oswestry School, Oswestry | 45,79 | 216 |
| 209 | St Mary’s School, Shaftesbury | 45,78 | 87 |
| 210 | Wellington School, Wellington | 45,59 | 281 |
| 211 | St Margaret’s School, Bushey | 45,59 | 37 |
| 212 | Abbots Bromley School for Girls, Rugeley | 45,45 | нет данных |
| 213 | West Buckland School, Barnstaple | 45,41 | 210 |
| 214 | Bruton School for Girls, Bruton | 45,26 | 273 |
| 215 | Stamford School, Stamford | 45,25 | 259 |
| 216 | Shrewsbury High School GDST, Shrewsbury | 45,16 | 135 |
| 217 | Edinburgh Academy, Edinburgh | 44,94 | 271 |
| 218 | Kent College Pembury, Tunbridge Wells | 44,9 | 152 |
| 219 | Derby Grammar School, Derby | 44,86 | нет данных |
| 220 | Ladies’ College, Guernsey | 44,83 | 250 |
| 221 | St Bede’s College, Manchester | 44,82 | 247 |
| 222 | Ryde School, Ryde | 44,79 | 245 |
| 223 | Alderley Edge School for Girls, Alderley Edge | 44.54** | 302 |
| 224 | Church High School, Newcastle, Newcastle upon Tyne | 44,37 | 211 |
| 225 | Casterton School, Via Carnforth | 44,32 | нет данных |
| 226 | St John’s School, Leatherhead | 44,31 | 151 |
| 227 | Kirkham Grammar School, Preston | 44,27 | 296 |
| 228 | Downside School, Radstock | 43,96 | 222 |
| 229 | Salesian College, Farnborough | 43,89 | 225 |
| 230 | King’s School, Gloucester | 43,75 | нет данных |
| 231 | Dean Close School, Cheltenham | 43,68 | 190 |
| 230 | Pocklington School, York | 43,65 | 249 |
| 233 | Gresham’s School, Holt | 43.65* | 175 |
| 234 | Northwood College, Northwood | 43,52 | 261 |
| 235 | Battle Abbey School, Battle | 43,48 | 118 |
| 236 | St. Augustine’s Priory, Ealing | 43,38 | 286 |
| 237 | RGS Worcester, Worcester | 43,36 | 181 |
| 238 | John Lyon School, Harrow | 43,23 | 129 |
| 239 | St Edward’s School, Cheltenham | 43,1 | 217 |
| 240 | Ibstock Place School, Putney | 42,95 | нет данных |
| 241 | George Watson’s College, Edinburgh | 42,86 | нет данных |
| 242 | Loretto School, Musselburgh | 42,86 | 292 |
| 243 | King Alfred School, Golders Green | 42,42 | 257 |
| 244 | Welbeck - Defence SFC, Loughborough | 42,28 | 167 |
| 245 | St George’s College Weybridge, Addlestone | 42,28 | 200 |
| 246 | Bedford Modern School, Bedford | 42,19 | 140 |
| 247 | Stonyhurst College, Clitheroe | 42,01 | 311 |
| 248 | Wisbech Grammar School, Wisbech | 41,76 | 260 |
| 249 | Bradfield College, Reading | 41,43 | 232 |
| 250 | Austin Friars St Monica’s School, Carlisle | 41,27 | 307 |
| 251 | King William’s College , IOM | 41.20* | 98 |
| 252 | Sidcot School, Winscombe | 41.18* | 283 |
| 253 | Windermere School, Windermere | 41.03* | нет данных |
| 254 | Mander Portman Woodward (MPW), South Kensington | 41,01 | 265 |
| 255 | Bedales School, Petersfield | 40,96 | 277 |
| 256 | Dame Allan’s Boys’ School, Newcastle-upon-Tyne | 40,85 | 254 |
| 257 | Streatham and Clapham High School GDST, Streatham | 40,65 | 279 |
| 258 | Northamptonshire Grammar School, Pitsford | 40,57 | нет данных |
| 259 | St Edmund’s School, Canterbury, Canterbury | 40,22 | 246 |
| 260 | Lord Wandsworth College, Hook | 39,77 | 185 |
| 261 | Victoria College, St Helier | 39,49 | 238 |
| 262 | King’s School, Macclesfield | 39,32 | 201 |
| 263 | Leighton Park School, Reading | 39,3 | 268 |
| 264 | St George’s School - Ascot, Ascot | 38,89 | 137 |
| 265 | Cheltenham College, Cheltenham | 38,72 | нет данных |
| 266 | Sydenham High School GDST, Sydenham | 38,61 | 184 |
| 267 | Arnold School, Blackpool | 38,58 | 219 |
| 268 | St Teresa’s School, Dorking | 38,46 | 319 |
| 269 | St Benedict’s School, Ealing | 38,36 | 234 |
| 270 | Elizabeth College, Guernsey | 37,85 | нет данных |
| 271 | Royal Hospital School, Ipswich | 37,63 | 301 |
| 272 | Bury Grammar School Boys, Bury | 37,33 | 253 |
| 273 | King’s School Ely, Ely | 37,22 | 262 |
| 274 | Queen’s College, Taunton | 36,89 | 294 |
| 275 | Glenalmond College, Perth | 36.78** | 218 |
| 276 | St Columba’s College, St Albans | 36,41 | 304 |
| 277 | Taunton School, Taunton | 36.23* | 243 |
| 278 | Colfe’s School, Lee | 36,17 | 252 |
| 279 | Westholme School Blackburn, Blackburn | 36,06 | 178 |
| 280 | Stafford Grammar School, Stafford | 36 | нет данных |
| 281 | Westonbirt School, Tetbury | 35,83 | 290 |
| 282 | Plymouth College, Plymouth | 35,64 | 241 |
| 283 | Truro High School for Girls, Truro | 35,48 | 276 |
| 284 | Royal Russell School, Croydon | 35,46 | 244 |
| 285 | King’s School, Rochester, Rochester | 35,2 | 320 |
| 286 | St Bede’s Senior School, Hailsham | 34.99** | нет данных |
| 287 | Seaford College, Petworth | 34.87** | 337 |
| 288 | Ashville College, Harrogate | 34,65 | 318 |
| 289 | Framlingham College, Framlingham | 34,55 | 288 |
| 290 | Oldham Hulme Grammar Schools, Oldham | 34,48 | 258 |
| 291 | Rydal Penrhos School, Colwyn Bay | 34.41* | 321 |
| 292 | Stover School, Newton Abbot | 34,02 | 291 |
| 293 | Claremont Fan Court School, Esher | 33,73 | нет данных |
| 294 | St Edmund’s College, Ware | 33,49 | 327 |
| 295 | Langley School, Norwich | 32,67 | нет данных |
| 296 | Rye St Antony School, Oxford | 32,65 | 293 |
| 297 | Clifton High School, Bristol | 32,52 | нет данных |
| 298 | Batley Grammar School, Batley | 32,22 | 344 |
| 299 | Moira House Girls School, Eastbourne | 32,14 | 305 |
| 300 | St Leonard’s School, St Andrews | 31.94* | 202 |
| 301 | Warminster School, Warminster | 31.88* | 323 |
| 302 | St Mary’s College, Liverpool | 31,65 | нет данных |
| 303 | Fulneck School, Leeds | 30,95 | 328 |
| 304 | Rendcomb College, Cirencester | 30,93 | нет данных |
| 305 | Princethorpe College, Rugby | 30,92 | 336 |
| 306 | Cambridge Centre for Sixth-form Studies, Cambridge | 30,5 | нет данных |
| 307 | Abbey Gate College, Chester | 30,36 | 316 |
| 308 | Rochester Independent College, Rochester | 30,33 | нет данных |
| 309 | ACS Egham International School, Egham | 30.30* | нет данных |
| 310 | Mount St Mary’s College, Sheffield | 30,28 | нет данных |
| 311 | King Edward VII & Queen Mary School, Lytham St Annes | 30,12 | нет данных |
| 312 | Rossall School, Fleetwood | 30.04* | 312 |
| 313 | Culford School, Bury St Edmunds | 29,74 | 264 |
| 314 | Saint Felix School, Southwold | 29,47 | нет данных |
| 315 | Tettenhall College, Wolverhampton | 29,21 | 323 |
| 316 | Kingsley School, Bideford | 29,2 | 313 |
| 317 | Worksop College, Worksop | 29,18 | нет данных |
| 318 | Silcoates School, Wakefield | 29.00** | 335 |
| 319 | Arts Educational School London, Chiswick | 28,95 | нет данных |
| 320 | Woodhouse Grove School, Apperley Bridge | 28,24 | 289 |
| 321 | Licensed Victuallers’ School, Ascot | 28,14 | 310 |
| 322 | Coleraine Academical Institution, Coleraine | 27,54 | нет данных |
| 323 | Davies Laing and Dick College, Marylebone | 27,3 | 299 |
| 324 | Clayesmore School, Blandford | 27,23 | 339 |
| 325 | Ackworth School, Pontefract | 26,98 | 274 |
| 326 | St John’s College, Southsea | 26,92 | 314 |
| 327 | Stonar School, Melksham | 26,88 | 282 |
| 328 | Millfield School, Street | 26.72** | 306 |
| 329 | Kingsley School, Leamington Spa | 26,47 | 326 |
| 330 | St Bees School, St Bees | 26,32 | 309 |
| 331 | Lincoln Minster School, Lincoln | 25,58 | 333 |
| 332 | Halliford School, Shepperton | 25,44 | 342 |
| 333 | Tring Park School for the Performing Arts, Tring | 25,33 | 256 |
| 334 | Queen Elizabeth’s Grammar School, Blackburn | 25,29 | 303 |
| 335 | Saint Martin’s, Solihull | 25 | нет данных |
| 336 | Trinity School, Teignmouth | 24,77 | 297 |
| 337 | Bearwood College, Wokingham | 24,51 | нет данных |
| 338 | St Lawrence College, Ramsgate | 24.32** | 330 |
| 339 | GEMS Bolitho School, Penzance | 24.24* | нет данных |
| 340 | Aldenham School, Borehamwood | 23,95 | нет данных |
| 341 | Duke of York’s Royal Military School, Dover | 23,94 | 331 |
| 342 | Ratcliffe College, Leicester | 23,89 | 278 |
| 343 | St Margaret’s School, Exeter | 23,86 | нет данных |
| 344 | Durham School, Durham | 23,26 | 322 |
| 345 | Sibford School, Banbury | 23,08 | 334 |
| 346 | Sutton Valence School, Maidstone | 22,28 | 317 |
| 347 | Claires Court Schools, Maidenhead | 22,08 | 343 |
| 348 | Ewell Castle School, Epsom | 21,35 | 329 |
| 349 | Hull Collegiate School, Hull | 20,54 | 308 |
| 350 | Portland Place School, London | 18 | 338 |
| 351 | North Cestrian Grammar School, Altrincham | 13,08 | нет данных |
| 352 | Read School, Selby | 10 | нет данных |
* - включая результаты программы International Baccalaureate
** - включая результаты программы Cambridge Pre-U
Примечание: Более 60 независимых английских школ отказались предоставить данные экзаменов, такие образом данные этих школ не представлены в таблице.
Выбирая среднее образование в Англии – вы выбираете будущее для вашего ребенка. Рейтинг английских школ поможет вам на нелегком этапе выбора школы-пансиона в Англии. Вы можете сравнить английские школы в соответствии с их рейтингом в 2010 и 2009 годах. Среднее образование в Великобритании –достойный выбор ответственного родителя.


